On Oct. 23, North’s Girls Volleyball team celebrated their 25th anniversary by recognizing alumni who were once on the team.
Throughout the team’s 25 season journey, the school has earned an all-time record of 583-252. The current coach, Lindsey Hawkins, has been with the team for 16 seasons and has made numerous accomplishments, such as being one of ten coaches across the country to earn the “American Volleyball Coaches Association Diversity Award.” For the 2025 season, the team has an overall record of 33-3, a conference record of 7-0 (first place) and is currently ranked fourth in the state.
Shaine Thomas, a former outside hitter and North graduate from the class of 2019, mentioned the significance of the team’s bond and support from coaches and administrators.
“The team aspect is very much still there, so that’s really nice. They’re very close as a team,” said Thomas, a former North volleyball player.

Before the game, team and player photos from the past 25 years were presented and highlights of those years were announced. In between sets, alumni were invited to participate in a serving contest where their goal was to hit cardboard boxes as targets.
Gigi Crescenzo, a North graduate and outside hitter from the class of 2019, helped lead the team to win the Class 4A Regional Title in 2019 and was named All-Dukane Conference. Among many others, Crescenzo continued playing volleyball beyond high school and throughout college. She played D1 volleyball for the University of Memphis for four years. Crescenzo was also a part of the Atlantic Coast Conference (ACC) All-Academic Team from 2019 to 2023.
St. Charles (North)
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
| 2001-02 | 4 | 21 | 1 | Colleen Laurich | |||
| 2002-03 | Colleen Laurich | ||||||
| Coach Total | 4 | 21 | 1 | 1 yr .173 | |||
| 2003-04 | 21 | 15 | Lindsay Trudell | ||||
| 2004-05 | AA | R | 32 | 6 | Lindsay Trudell | ||
| 2005-06 | AA | RS | 29 | 9 | 1 | Lindsay Trudell | |
| 2006-07 | AA | RS | 32 | 8 | Lindsay Trudell | ||
| 2007-08 | 4A | R | 25 | 12 | Lindsay Trudell | ||
| 2008-09 | 20 | 17 | Lindsay Trudell | ||||
| Coach Total | 159 | 67 | 1 | 6 yr .703 | |||
| 2009-10 | 4A | R | 23 | 15 | Lindsey Hawkins | ||
| 2010-11 | 25 | 12 | Lindsey Hawkins | ||||
| 2011-12 | 4A | R | 25 | 12 | Lindsey Hawkins | ||
| 2012-13 | 4A | R | 23 | 13 | Lindsey Hawkins | ||
| 2013-14 | 4A | R | 31 | 6 | Lindsey Hawkins | ||
| 2014-15 | 27 | 9 | Lindsey Hawkins | ||||
| 2015-16 | 4A | R | 34 | 4 | Lindsey Hawkins | ||
| 2016-17 | 23 | 12 | Lindsey Hawkins | ||||
| 2017-18 | 4A | RSUQ | 4 | 37 | 7 | Lindsey Hawkins | |
| 2018-19 | 4A | R | 31 | 7 | Lindsey Hawkins | ||
| 2019-20 | 4A | R | 21 | 17 | Lindsey Hawkins | ||
| 2020-21 | 13 | 6 | Lindsey Hawkins | ||||
| 2021-22 | 23 | 14 | Lindsey Hawkins | ||||
| 2022-23 | 4A | R | 29 | 9 | Lindsey Hawkins | ||
| 2023-24 | 23 | 14 | Lindsey Hawkins | ||||
| 2024-25 | 4A | R | 32 | 7 | Lindsey Hawkins | ||
| Coach Total | 420 | 164 | 16 yr .719 | ||||
| School Total | 583 | 252 | 2 | 23 yr .697 | |||
